<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useless Information &#187; Photography</title>
	<atom:link href="http://graphicdesignhero.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignhero.com/blog</link>
	<description>Useless information from my random world</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holiday Camera Toss</title>
		<link>http://graphicdesignhero.com/blog/2009/12/12/holiday-camera-toss-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-camera-toss-6</link>
		<comments>http://graphicdesignhero.com/blog/2009/12/12/holiday-camera-toss-6/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:22:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=524</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/12/12/holiday-camera-toss-6/"><img align="left" hspace="5" width="125" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/20091211-42-200x133.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>I saw this tutorial in Wired Magazine and thought I&#8217;d give it a try.  These were pictures I took of my in-laws Christmas tree.  And YES I threw my camera up in the air]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="&quot;Camera Toss&quot; pictures I took of a Christmas Tree using the tutorial I saw here: http://www.wired.com/magazine/2009/11/st_howto_cameratoss/   Yes, this involved throwing my camera in the air." target="_blank">this tutorial</a> in Wired Magazine and thought I&#8217;d give it a try.  These were pictures I took of my in-laws Christmas tree.  And YES I threw my camera up in the air <img src="http://www.graphicdesignhero.com/blog/wp-content/uploads/20091211-42-200x133.jpg" alt="" width="1" height="1" /></p>

<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/12/12/holiday-camera-toss-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Niece, Darcy</title>
		<link>http://graphicdesignhero.com/blog/2009/08/20/niece-darcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niece-darcy</link>
		<comments>http://graphicdesignhero.com/blog/2009/08/20/niece-darcy/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:58:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=489</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/08/20/niece-darcy/"><img align="left" hspace="5" width="125" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/20090820_0414-200x133.jpg" class="alignleft wp-post-image tfe" alt="" title="Darcy" /></a>My Sister-in-law and husband were in town this week and I finally got to meet my first niece, Darcy. She&#8217;s really cute and I got to do a little portrait shoot with her]]></description>
			<content:encoded><![CDATA[<p>My Sister-in-law and husband were in town this week and I finally got to meet my first niece, Darcy.  She&#8217;s really cute and I got to do a little portrait shoot with her<img class="alignnone" style="border: 0pt none;" title="Darcy" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/20090820_0414-200x133.jpg" alt="" width="1" height="1" /></p>

<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/08/20/niece-darcy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welles Wedding</title>
		<link>http://graphicdesignhero.com/blog/2009/08/17/welles-wedding-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welles-wedding-2</link>
		<comments>http://graphicdesignhero.com/blog/2009/08/17/welles-wedding-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:31:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=475</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/08/17/welles-wedding-2/"><img align="left" hspace="5" width="125" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/20090815_0361_1-200x133.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Some pictures from my friends Mike and Kelly&#8217;s Wedding]]></description>
			<content:encoded><![CDATA[<p>Some pictures from my friends Mike and Kelly&#8217;s Wedding<img src="http://www.graphicdesignhero.com/blog/wp-content/uploads/20090815_0361_1-200x133.jpg" alt="" width="1" height="1" /></p>

<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/08/17/welles-wedding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janel and Stephen&#8217;s Wedding</title>
		<link>http://graphicdesignhero.com/blog/2009/07/06/janel-stephens-mouillesseauxwedding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janel-stephens-mouillesseauxwedding</link>
		<comments>http://graphicdesignhero.com/blog/2009/07/06/janel-stephens-mouillesseauxwedding/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:58:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=451</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/07/06/janel-stephens-mouillesseauxwedding/"><img align="left" hspace="5" width="125" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/090627_07362-200x133.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>These are some pictures from the Mouillesseaux / Martin wedding.  My family had a great time celebrating with Janel and Stephen in Merced.  These are my personal favorites.  My full collection of pictures can be found here.]]></description>
			<content:encoded><![CDATA[<p id="profile_name">These are some pictures from the Mouillesseaux / Martin wedding.  My family had a great time celebrating with Janel and Stephen in Merced.  These are my personal favorites.  My full collection of pictures can be found <a href="http://www.mcmahan.info/gallery2/main.php?g2_itemId=24909" target="_blank">here</a>.<img class="alignright" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/090627_07362-200x133.jpg" alt="" width="1" height="1" /></p>

<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/07/06/janel-stephens-mouillesseauxwedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folsom Portait</title>
		<link>http://graphicdesignhero.com/blog/2009/06/19/folsom-portait-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=folsom-portait-2</link>
		<comments>http://graphicdesignhero.com/blog/2009/06/19/folsom-portait-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:57:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=370</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/06/19/folsom-portait-2/"><img align="left" hspace="5" width="125" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/folsomportraitA-200x133.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>I took these portraits for my in-laws as a gift for their 40th anniversary]]></description>
			<content:encoded><![CDATA[<p>I took these portraits for my in-laws as a gift for their 40th anniversary<img class="alignnone" src="http://www.graphicdesignhero.com/blog/wp-content/uploads/folsomportraitA-200x133.jpg" alt="" width="1" height="1" /><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/06/19/folsom-portait-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Stadium Panoramic</title>
		<link>http://graphicdesignhero.com/blog/2009/06/10/angels-stadium-panoramic-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angels-stadium-panoramic-2</link>
		<comments>http://graphicdesignhero.com/blog/2009/06/10/angels-stadium-panoramic-2/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:56:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=363</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/06/10/angels-stadium-panoramic-2/"><img align="left" hspace="5" width="125" src="http://www.mcmahan.info/blog/wp-content/uploads/angelsstadiumflatsm1-640x238.jpg" class="alignleft wp-post-image tfe" alt="Angels Stadium" title="AngelsStadium" /></a>I took this panoramic image of Angels Stadium on May 29, 2009. The Angels were playing the Seattle Mariners.  My final image is 13 feet wide and 5 feet tall.  I&#8217;d hate to actually see the photo at that size because I&#8217;m sure it would show all kinds of mistakes. It&#8217;s a combination of 35 [...]]]></description>
			<content:encoded><![CDATA[<p>I took this panoramic image of Angels Stadium on May 29, 2009. The Angels were playing the Seattle Mariners.  My final image is 13 feet wide and 5 feet tall.  I&#8217;d hate to actually see the photo at that size because I&#8217;m sure it would show all kinds of mistakes.</p>
<p>It&#8217;s a combination of 35 photos in three different rows.</p>
<p><a href="http://www.mcmahan.info/blog/wp-content/uploads/angelsstadiumflatsm1.jpg"><img class="size-large wp-image-362 alignleft" title="AngelsStadium" src="http://www.mcmahan.info/blog/wp-content/uploads/angelsstadiumflatsm1-640x238.jpg" alt="Angels Stadium" width="640" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/06/10/angels-stadium-panoramic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomography Success</title>
		<link>http://graphicdesignhero.com/blog/2009/04/29/lomography-sucess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lomography-sucess</link>
		<comments>http://graphicdesignhero.com/blog/2009/04/29/lomography-sucess/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:45:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=325</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/04/29/lomography-sucess/"><img align="left" hspace="5" width="125" src="http://www.mcmahan.info/blog/wp-content/uploads/090421_0038c-133x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>In my previous post about Lomography I said I wanted to figure out how to do it in camera. As it turns out, I was doing everything I could in camera as it was. Typically Lomographers will cross process their film (they&#8217;d take slide film and treat it like print film). SO, that means I [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://www.mcmahan.info/blog/2009/04/22/lomography-experiment/">previous post</a> about Lomography I said I wanted to figure out how to do it in camera.  As it turns out, I was doing everything I could in camera as it was.  Typically Lomographers will cross process their film (they&#8217;d take slide film and treat it like print film).  SO, that means I am allowed to emulate cross processing in Photoshop.  This is basically the same set of pictures from my last round, but with the added step on the computer.</p>
<p>I learned this technique from <a href="http://digital-photography-school.com/how-to-make-digital-photos-look-like-lomo-photography">this website</a> and I even wrote a Photoshop Action so that I can &#8220;develop&#8221; the pictures with a push of a button<img class="alignnone" src="http://www.mcmahan.info/blog/wp-content/uploads/090421_0038c-133x200.jpg" alt="" width="1" height="1" /></p>

]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/04/29/lomography-sucess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomography Experiment</title>
		<link>http://graphicdesignhero.com/blog/2009/04/22/lomography-experiment-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lomography-experiment-2</link>
		<comments>http://graphicdesignhero.com/blog/2009/04/22/lomography-experiment-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:49:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=309</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/04/22/lomography-experiment-2/"><img align="left" hspace="5" width="125" src="http://www.mcmahan.info/blog/wp-content/uploads/090421_0040-133x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>I read an interesting article about Lomography a couple of days ago.  My wife and I went to Disneyland on our birthdays for free.  I thought I would experiment with what I learned from the article. I got some interesting photos, but I didn&#8217;t really nail the Lomography thing.  I think I&#8217;m going to have [...]]]></description>
			<content:encoded><![CDATA[<p>I read an <a href="http://www.smashingmagazine.com/2009/04/20/the-disturbing-beauty-of-oversaturated-pictures/" target="_blank">interesting article</a> about Lomography a couple of days ago.  My wife and I went to Disneyland on our birthdays for free.  I thought I would experiment with what I learned from the article. I got some interesting photos, but I didn&#8217;t really nail the Lomography thing.  I think I&#8217;m going to have to experiment with it a little bit more.  Clearly with Photoshop I could push the results a little bit more, but the point was to learn how to do it in camera<img class="alignnone" src="http://www.mcmahan.info/blog/wp-content/uploads/090421_0040-133x200.jpg" alt="" width="1" height="1" /></p>
<p>I also just learned about this new blog/ blog rebranding called Photo Focus.  I&#8217;m going to start checking it out. <a href="http://www.photofocus.com." target="_blank">http://www.photofocus.com.</a></p>

]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/04/22/lomography-experiment-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Nephew</title>
		<link>http://graphicdesignhero.com/blog/2009/04/18/nephew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nephew</link>
		<comments>http://graphicdesignhero.com/blog/2009/04/18/nephew/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:19:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=302</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/04/18/nephew/"><img align="left" hspace="5" width="125" src="http://www.mcmahan.info/blog/wp-content/uploads/090411_0383-200x133.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>My first nephew, David, gave me the opportunity for another first; my first baby portrait shoot.  I learned two very important things from the shoot. 1) It's tough to get a good picture of a 4 month old.  2) An aperture setting of 1.8 is very dangerous.]]></description>
			<content:encoded><![CDATA[<p>My first nephew, David, gave me the opportunity for another first; my first baby portrait shoot.  I learned two very important things from the shoot. 1) It&#8217;s tough to get a good picture of a 4 month old.  2) An aperture setting of 1.8 is very dangerous.</p>
<p>I had done a Google search of baby photography to get some ideas on how the make the pictures more interesting but he just wasn&#8217;t able to sit up well enough or wasn&#8217;t comfortable enough to cooperate.  I think at 6 months old it would have been easier.  But nonetheless we were able to get these great pictures of him on a plain old black sheet set up in natural light.  My youngest daughter (4.5 years old) is obsessed with babies.  So she wanted to be around. When we finally allowed her to be there it was a blessing. It turned out his most expressive moments came as a result of her trying to play with him.<img class="alignnone" src="http://www.mcmahan.info/blog/wp-content/uploads/090411_0383-200x133.jpg" alt="" width="1" height="1" /></p>
<p>You can watch David grow up <a href="http://larryandchrissy.blogspot.com/" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/04/18/nephew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt Shift + Time Lapse = Way Cool</title>
		<link>http://graphicdesignhero.com/blog/2009/04/17/tilt-shift-time-lapse-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tilt-shift-time-lapse-cool</link>
		<comments>http://graphicdesignhero.com/blog/2009/04/17/tilt-shift-time-lapse-cool/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:00:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=300</guid>
		<description><![CDATA[<a href="http://graphicdesignhero.com/blog/2009/04/17/tilt-shift-time-lapse-cool/"><img align="left" hspace="5" width="125" src="http://ts.vimeo.com.s3.amazonaws.com/452/452832_100.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This video is a series of real life photographs by Keith Loutit.  They are taken with a special (expensive) lens called a "tilt-shift" lens.  It gives the subject the appearance of being a minature.  I like that he took his experiment to the next level by adding a story line.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="600" height="344" data="http://vimeo.com/moogaloop.swf?clip_id=3156959&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3156959&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3156959">Bathtub IV</a> from <a href="http://vimeo.com/keithloutit">Keith Loutit</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This video is a series of real life photographs by <a href="http://keithloutit.com/" target="_blank">Keith Loutit</a>.  They are taken with a special (expensive) lens called a &#8220;tilt-shift&#8221; lens.  It gives the subject the appearance of being a minature.  I like that he took his experiment to the next level by adding a story line<img class="alignnone" src="http://ts.vimeo.com.s3.amazonaws.com/452/452832_100.jpg" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignhero.com/blog/2009/04/17/tilt-shift-time-lapse-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

