<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Useless Information</title>
	<atom:link href="http://graphicdesignhero.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignhero.com/blog</link>
	<description>Useless information from my random world</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Obama 2012 &#8211; Bush&#8217;s 4th Term by aer conditionat cluj</title>
		<link>http://graphicdesignhero.com/blog/2011/11/30/obama-bushs-4th-term/#comment-214</link>
		<dc:creator>aer conditionat cluj</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignhero.com/blog/?p=1252#comment-214</guid>
		<description>This may not be the best place to request this, but I&#039;m looking for a pest management business within the pittsburgh region and have no method to find out who&#039;s the very best. I found this business that is actually close to me and wanted to see if anybody has any critiques on them. Priority Pest Control, 524 Ross St, Pittsburgh, PA 15219 - (412) 346-6413</description>
		<content:encoded><![CDATA[<p>This may not be the best place to request this, but I&#8217;m looking for a pest management business within the pittsburgh region and have no method to find out who&#8217;s the very best. I found this business that is actually close to me and wanted to see if anybody has any critiques on them. Priority Pest Control, 524 Ross St, Pittsburgh, PA 15219 &#8211; (412) 346-6413</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by Step Christmas Manger Instructions by Heidi</title>
		<link>http://graphicdesignhero.com/blog/2009/01/20/how-to-build-a-christmas-manger/#comment-208</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 10 Jan 2012 12:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=28#comment-208</guid>
		<description>Thank you so much!  My 9-year-old daughter Erin wanted to give her little sister Annika a manger for Christmas.  Your simple instructions and PHOTOS (they were key!) enabled my husband to easily build it!  

Erin even thought to wrap Annika&#039;s baby doll with the manger to serve as Jesus.  Annika was thrilled when she opened it on Christmas Eve.  And now we&#039;ll be able to put it next to our Christmas tree each year to remind us of the best Christmas gift ever given--Jesus!!</description>
		<content:encoded><![CDATA[<p>Thank you so much!  My 9-year-old daughter Erin wanted to give her little sister Annika a manger for Christmas.  Your simple instructions and PHOTOS (they were key!) enabled my husband to easily build it!  </p>
<p>Erin even thought to wrap Annika&#8217;s baby doll with the manger to serve as Jesus.  Annika was thrilled when she opened it on Christmas Eve.  And now we&#8217;ll be able to put it next to our Christmas tree each year to remind us of the best Christmas gift ever given&#8211;Jesus!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by Step Christmas Manger Instructions by David</title>
		<link>http://graphicdesignhero.com/blog/2009/01/20/how-to-build-a-christmas-manger/#comment-175</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=28#comment-175</guid>
		<description>Great !

I have just finished mine. Turned out fine !

Just a small comment on step 7. When crossing the two halves, make sure that the sides with the small 3inch pieces are on the side further in. Otherwise the crossbars on Step 8 will not be level.

Happy Christmas to all !</description>
		<content:encoded><![CDATA[<p>Great !</p>
<p>I have just finished mine. Turned out fine !</p>
<p>Just a small comment on step 7. When crossing the two halves, make sure that the sides with the small 3inch pieces are on the side further in. Otherwise the crossbars on Step 8 will not be level.</p>
<p>Happy Christmas to all !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama 2012 &#8211; Bush&#8217;s 4th Term by Tim</title>
		<link>http://graphicdesignhero.com/blog/2011/11/30/obama-bushs-4th-term/#comment-151</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignhero.com/blog/?p=1252#comment-151</guid>
		<description>Michael Moore points out that Wall Street has picked their candidate and his name is Barack Obama.  Obama has taken more donations from Wall Street than any other candidate. http://www.huffingtonpost.com/2011/12/07/michael-moore-barack-obama-wall-street-candidate_n_1134303.html</description>
		<content:encoded><![CDATA[<p>Michael Moore points out that Wall Street has picked their candidate and his name is Barack Obama.  Obama has taken more donations from Wall Street than any other candidate. <a href="http://www.huffingtonpost.com/2011/12/07/michael-moore-barack-obama-wall-street-candidate_n_1134303.html" rel="nofollow">http://www.huffingtonpost.com/2011/12/07/michael-moore-barack-obama-wall-street-candidate_n_1134303.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by Step Christmas Manger Instructions by susannah</title>
		<link>http://graphicdesignhero.com/blog/2009/01/20/how-to-build-a-christmas-manger/#comment-135</link>
		<dc:creator>susannah</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcmahan.info/blog/?p=28#comment-135</guid>
		<description>saw this on wendy&#039;s fb. this is so rad. stealing.</description>
		<content:encoded><![CDATA[<p>saw this on wendy&#8217;s fb. this is so rad. stealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama 2012 &#8211; Bush&#8217;s 4th Term by mcmahant</title>
		<link>http://graphicdesignhero.com/blog/2011/11/30/obama-bushs-4th-term/#comment-133</link>
		<dc:creator>mcmahant</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignhero.com/blog/?p=1252#comment-133</guid>
		<description>And today this story came out about Occupiers protesting an Obama fundraiser with the 1%  http://cityroom.blogs.nytimes.com/2011/11/30/occupy-protesters-mobilize-for-obamas-visit/</description>
		<content:encoded><![CDATA[<p>And today this story came out about Occupiers protesting an Obama fundraiser with the 1%  <a href="http://cityroom.blogs.nytimes.com/2011/11/30/occupy-protesters-mobilize-for-obamas-visit/" rel="nofollow">http://cityroom.blogs.nytimes.com/2011/11/30/occupy-protesters-mobilize-for-obamas-visit/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama 2012 &#8211; Bush&#8217;s 4th Term by Eric</title>
		<link>http://graphicdesignhero.com/blog/2011/11/30/obama-bushs-4th-term/#comment-132</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignhero.com/blog/?p=1252#comment-132</guid>
		<description>And it isn&#039;t just his policies toward the banks. For all practical purposes, the Obama administration has followed Bush&#039;s foreign policies as well. I can&#039;t see how what he&#039;s done in Iraq, Afghanistan or Pakistan is substantially different than what Bush would have done.

The only major issue that Obama has handled differently than Bush might have is to push through the health care law (which was so watered down as to be almost pointless). But, regardless of who&#039;s elected next year, I expect that to never be implemented in its entirety.

This shouldn&#039;t have been entirely unexpected. Obama&#039;s campaign was largely predicated on his willingness to work with Republicans, to try to meet them in the center and thus bring an end to gridlock. What has happened, though, is that as Obama has moved to the center (as he said he would), the Republicans have moved farther to the right -- and now the &quot;center&quot; isn&#039;t all that far where moderate Republicans (such as Bush) were a few years ago. And the gridlock continues.

I&#039;d rather see the audacity.</description>
		<content:encoded><![CDATA[<p>And it isn&#8217;t just his policies toward the banks. For all practical purposes, the Obama administration has followed Bush&#8217;s foreign policies as well. I can&#8217;t see how what he&#8217;s done in Iraq, Afghanistan or Pakistan is substantially different than what Bush would have done.</p>
<p>The only major issue that Obama has handled differently than Bush might have is to push through the health care law (which was so watered down as to be almost pointless). But, regardless of who&#8217;s elected next year, I expect that to never be implemented in its entirety.</p>
<p>This shouldn&#8217;t have been entirely unexpected. Obama&#8217;s campaign was largely predicated on his willingness to work with Republicans, to try to meet them in the center and thus bring an end to gridlock. What has happened, though, is that as Obama has moved to the center (as he said he would), the Republicans have moved farther to the right &#8212; and now the &#8220;center&#8221; isn&#8217;t all that far where moderate Republicans (such as Bush) were a few years ago. And the gridlock continues.</p>
<p>I&#8217;d rather see the audacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Ramsey Debt Quote an Urban Legend? by Jim Richardson</title>
		<link>http://graphicdesignhero.com/blog/2011/08/08/ramsey-debt-quote-urban-legend/#comment-99</link>
		<dc:creator>Jim Richardson</dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=574#comment-99</guid>
		<description>If the population of the US is about 314 million and if the total US Government borrowings is about $14,825,308 million (see below), the debt per head of population is $47,214. If the US Government was a family and has a credit card debt of $327,000, the family would have 6.9 persons in the family.

http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/external-debt.aspx</description>
		<content:encoded><![CDATA[<p>If the population of the US is about 314 million and if the total US Government borrowings is about $14,825,308 million (see below), the debt per head of population is $47,214. If the US Government was a family and has a credit card debt of $327,000, the family would have 6.9 persons in the family.</p>
<p><a href="http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/external-debt.aspx" rel="nofollow">http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/external-debt.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Ramsey Debt Quote an Urban Legend? by Scott</title>
		<link>http://graphicdesignhero.com/blog/2011/08/08/ramsey-debt-quote-urban-legend/#comment-98</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 09 Aug 2011 14:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=574#comment-98</guid>
		<description>The bottom quote came via Dave&#039;s feed on FB, I would assume it is rightly attributed to him.  The earlier quote either is not his or was from an earlier date, before all the recent debt ceiling BS in congress.  I believe this is the case, that Dave just updated the numbers to reflect the current situation.</description>
		<content:encoded><![CDATA[<p>The bottom quote came via Dave&#8217;s feed on FB, I would assume it is rightly attributed to him.  The earlier quote either is not his or was from an earlier date, before all the recent debt ceiling BS in congress.  I believe this is the case, that Dave just updated the numbers to reflect the current situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Impression: Google+ vs. Facebook by Dave D</title>
		<link>http://graphicdesignhero.com/blog/2011/06/30/impression-google-facebook/#comment-97</link>
		<dc:creator>Dave D</dc:creator>
		<pubDate>Thu, 07 Jul 2011 04:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignhero.com/blog/?p=570#comment-97</guid>
		<description>Huddle is the group video feature.   That is the one I am most interested in. Just being able to jump on and video chat with circles that I want to talk to seems fun, but it will only work if there is adoption.   

I too love the instant upload.   Your photos are not made public, so you shouldn&#039;t have anything to worry about.</description>
		<content:encoded><![CDATA[<p>Huddle is the group video feature.   That is the one I am most interested in. Just being able to jump on and video chat with circles that I want to talk to seems fun, but it will only work if there is adoption.   </p>
<p>I too love the instant upload.   Your photos are not made public, so you shouldn&#8217;t have anything to worry about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

